Department of Commerce was established in the year 2010. Since it’s inception, the department has played a pivotal role, stiring all college endeavor towards success.
Department of Commerce was established in the year 2010. Since it’s inception, the department has played a pivotal role, stiring all college endeavor towards success.
With an aim to impart world class value-based education in the fields of Business and commerce the
department offers Bachelor in Commerce (B.Com) course in distinctive specializations designed to acquint
students with various development practices of trade and commerce across the globe.
The core strength of the Department is collaborative approach. The faculty members are highly qualified
and resourceful working tirelessly to organizes various academically enhancing events like National and
International webinars, seminars, invite talks and guest lecturers to provide an enhanced exposure to
the students. The Department also organizes various activities like inter-college debate competition,
social commitment programs that helps the student individually to widen their personal abilities and
social responsibilities.
Name | Dr. Rakesh Agrawal |
---|---|
Qualification | B.Com., M.Com., Ph.D. (Commerce), U.G.C. – N.E.T. (Commerce) |
Designation | Associate Professor |
Work Experience at SPIPS | 10 Years |
Total Teaching Experience | 17 Years |
E-Mail ID | agrawalrk81@gmail.com |
Area of Interest | Accounts and Taxation |
Seminars / Publications | National / International - 24 papers, Papers presented - 17, Workshops - 08, FDP - 04, Refresher Course - 01, Publication - 12 |
Research Guide | DAVV, Indore |
Awards / Recognition | International Award for achievement of excellence in the field of Commerce |
Name | Dr. Anil Mirchandani (Coordinator) |
---|---|
Qualification | B.Com., M.Com., M.Phil., M.B.A. (Fin.), Ph.D. (Commerce) |
Designation | College Coordinator |
Work Experience at SPIPS | 11 Years |
Total Teaching Experience | 21 Years |
E-Mail ID | anilmirchandani2009@gmail.com |
Area of Interest | Accounts and Taxation |
Seminars / Publications | National - 29 / International - 10, Paper Publication - 13, Workshops - 06, FDP - 05 |
Research Guide | DAVV, Indore |
Name | Dr. Mahesh Joshi |
---|---|
Qualification | B.Com., M.Com., M.Phil., M.B.A. (Fin.), U.G.C. – NET (Commerce), Ph.D |
Designation | Associate Professor |
Work Experience at SPIPS | 10 Years |
Total Teaching Experience | 16 Years |
E-Mail ID | maheshjjoshi@rediffmail.com |
Area of Interest | Finance, Economics, Financial Market |
Seminars / Publications |
UGC-ASC: Orientation - 01, Refresher - 01, Short Term Course - 03, FDP/Workshop - 18, Conference/Seminar - 13, Paper Publication - 11, Guest Lecture/Keynote Speaker - 01 |
Name | Dr. Suvarna Lapalikar |
---|---|
Qualification | B.Com., M.Com., M. Phil., Ph.D. (Commerce) |
Designation | Assistant Professor |
Work Experience at SPIPS | 10 Years |
Total Teaching Experience | 16 Years |
E-Mail ID | suvarna.lapalikar@gmail.com |
Area of Interest | Accounts & Management |
Seminars / Publications |
Paper Publication (International Journal) - 06, National/International Seminar Attended - 12, Workshop - 06, Refresher - 02 |
Name | Dr. Ravi Vyas |
---|---|
Qualification | M.Com., M.Phil., Ph.D. (Commerce) |
Designation | Associate Professor |
Work Experience at SPIPS | 10 Years |
Total Teaching Experience | 20 Years |
E-Mail ID | profrvyas@gmail.com |
Area of Interest | Accounts and Taxation |
Seminars / Publications |
30 Papers, 12 Papers Presented, 10 Workshops/Trainings, FDP - 6, Guest/Keynote Speaker – 5 |
Research Guide | DAVV, Indore |
Awards / Recognition |
International Award for Professor with Excellence in Teaching in Higher Education, Best Research Paper Award in Indore Institute of Law |
Name | Mrs. Vidhi Paryani |
---|---|
Qualification | B.Com., M.Com. (Accounting & Financial Control), M.Phil. (Commerce), Ph.D. Pursuing |
Designation | Assistant Professor |
Work Experience at SPIPS | 7.5 Years |
Total Teaching Experience | 7.5 Years |
E-Mail ID | vidhi.paryani19@gmail.com |
Area of Interest | Accounts and Finance |
Seminars / Publications | Seminars/Workshops – 08, Paper Publications – 04 |
Name | Dr. Jyoti Bathra |
---|---|
Qualification | B.Com, M.Com, MBA (Finance), M.Phil, Ph.D. |
Designation | Assistant Professor |
Work Experience at SPIPS | 2.5 Years |
Total Teaching Experience | 14.5 Years |
E-Mail ID | ssherly5@gmail.com |
Area of Interest | Accounting and Finance |
Seminars / Publications | 6 Seminars & 3 Publications |
Name | Prof. Priya Gulani |
Qualification | M Com, NET |
Designation | Assistant Professor |
Work Experience at SPIPS | 1.5 Years |
Total Teaching Experience | 8.5 Years |
E-Mail ID | priyanebhinani@gmail.com |
Area of Interest | Accounts & Taxation, Communication Skills, Craft Work |
Seminars / Publications | 4 Seminars and 1 Publication |
Name | Dr. Danish Khan |
Qualification | M.Com, NET, PGDCA, Ph.D. |
Designation | Assistant Professor |
Work Experience at SPIPS | 1.5 Years |
Total Teaching Experience | 5.5 Years |
E-Mail ID | danish.k1003@gmail.com |
Area of Interest | Behavioral Finance, Entrepreneurship, General Management |
Seminars / Publications | 17 National and International Publications |
Name | Dr. Santosh Kumar Rajak |
Name | Dr. Santosh Kumar Rajak |
Qualification | M.Com, Ph.D., MBA |
Designation | Assistant Professor |
Work Experience at SPIPS | 08 Months |
Total Teaching Experience | — |
E-Mail ID | — |
Area of Interest | — |
Seminars / Publications | — |
Name | Prof. Gagan Mittal |
Qualification | M.Com., M.B.A. (Finance, Marketing) |
Designation | Assistant Professor |
Work Experience at SPIPS | 11 Years |
Total Teaching Experience | 11 Years |
E-Mail ID | gaganmittalmp@gmail.com |
Area of Interest | Commerce & Management |
Seminars / Publications | 02 Papers and 01 Workshop |
Awards / Recognition | — |
Name | Prof. Madhavi Tarani |
Qualification | BBA, MBA (Finance & Marketing), M.Com., UGC-NET (Management), UGC-NET (Commerce) |
Designation | Assistant Professor |
Work Experience at SPIPS | 4.5 Years |
Total Teaching Experience | 12 Years |
E-Mail ID | madhavitarani@gmail.com |
Area of Interest | Finance and Marketing |
Seminars / Publications |
Paper Publications – 05, Papers Presented – 08, Seminar Attended – 01, Workshops – 05, FDPs – 03 |
Awards / Recognition | — |
The Study of Management is a dynamic, self-motivated and vibrant discipline. the youngest department at the college operating independently Since…., the Department of Management continuously works using a hybrid approach of concept based lecture delivery & interactive management activities in tandem to enable holistic development of the students.
The department faculty members hold expertise in different and complimentary subject areas of management studies fostering student development through management activities and games, personal corporate experiences and personality and skill development programs which helps students expand their gamut of understanding and develop concrete personality making students industry ready.
Abiding by the University directives, the Department of Physical Education and Sports indefatigable conducts various indoor and outdoor sports activities, Inter-house competitions and tournaments such as Badminton, Table Tennis, Chess, Caroms, Basketball, Cricket, Football, Volley ball, Athletics and others to keep students physically engaged. The students are incessantly trained and groomed for various inter collegiate competitions and Inter-Zone (West Zone) competitions and for the special programs prescribed by the AIU, DHE and DAVV under the able guidance of well trained, dedicated and professional sportsperson serving as faculty members in the department with a sole aim of promoting Physical Fitness and attention to health Well-being.
Name | Dr. Anubhuti Sharma |
Qualification | Ph.D, M.B.A. (H.R., Marketing) |
Designation | Associate Professor |
Work Experience at SPIPS | 08 Months |
Total Teaching Experience | 12 Years |
E-Mail ID | — |
Area of Interest | — |
Awards / Recognition | — |
Name | Prof. Rachel Pawar (H.O.D.) |
Qualification | M.B.A. (H.R. & Finance) |
Designation | Assistant Professor |
Work Experience at SPIPS | 5.5 Years |
Total Teaching Experience | 5.5 Years |
E-Mail ID | rachel.spips@gmail.com |
Area of Interest | HR, Organisational Behaviour & Entrepreneurship |
Seminars / Publications | 02 Papers, 04 FDPs & 07 Workshops |
Awards / Recognition | — |
Name | Dr. Vivek Kaushik |
Qualification | MBA (Core), Ph.D. (Management) |
Designation | Associate Professor |
Work Experience at SPIPS | 12.5 Years |
Total Teaching Experience | 14.5 Years |
E-Mail ID | vivek49@rediffmail.com |
Area of Interest | General Management, Marketing Management & Financial Services |
Seminars / Publications |
Publications – International: 07 / National: 06 Seminars / Conferences – 12 Workshop / Training Programs – 09 |
Awards / Recognition | Best Paper Presentation Award in PIMR, 2020 |
Name | Dr. Stafard Anthony |
Qualification | M.B.A. (Marketing & H.R.), B.E. (Hons.) (Electronics & Communication), Ph.D. (Management) |
Designation | Assistant Professor |
Work Experience at SPIPS | 5.5 Years |
Total Teaching Experience | 6 Years |
E-Mail ID | stafard7@gmail.com |
Area of Interest | Marketing, Operation Management, Entrepreneurship and HR Planning |
Seminars / Publications | 14 Papers, 02 Workshops, 1 Book Published (Authored) |
Awards / Recognition | Best Resource Person (Management), International Student Exchange by St. Aloysius |
Name | Prof. Rani Jaat |
---|---|
Qualification |
|
Designation | Sports Officer, Yoga |
Work Experience at SPIPS | Newly Joined |
Name | Dr. Deepali Gupta |
Qualification | B.Com, M.Com, CA, MP SET, Ph.D. |
Designation | Associate Professor |
Work Experience at SPIPS | 2.5 Years |
Total Teaching Experience | 12.5 Years |
E-Mail ID | deepaligupta15feb@gmail.com |
Area of Interest | Taxation & Accounts |
Seminars / Publications | 05 Research Papers Published |
Awards / Recognition | — |
Name | Prof. Abhishek Dominic |
Qualification | B.A. Mass Comm., MBA Media Management |
Designation | Assistant Professor |
Work Experience at SPIPS | Newly joined |
Total Teaching Experience | — |
E-Mail ID | — |
Area of Interest | — |
Awards / Recognition | — |