- DEPARTMENT OF COMMERCE
Department of Commerce was established in the year 2010. Since it’s inception, the department has played a pivotal role, stiring all college endeavor towards success.
With an aim to impart world class value-based education in the fields of Business and commerce the department offers Bachelor in Commerce (B.Com) course in distinctive specializations designed to acquint students with various development practices of trade and commerce across the globe.
The core strength of the Department is collaborative approach. The faculty members are highly qualified and resourceful working tirelessly to organizes various academically enhancing events like National and International webinars, seminars, invite talks and guest lecturers to provide an enhanced exposure to the students. The Department also organizes various activities like inter-college debate competition, social commitment programs that helps the student individually to widen their personal abilities and social responsibilities.
Courses Offered
- B.Com
- B.Com Honors
- M.Com
- CORE TEAM OF COMMERCE
Name | Dr. Rakesh Agrawal |
Qualification | B.Com., M.Com.,Ph.D. (Commerce), U.G.C. – N.E.T. (Commerce), |
Designation | Associate Professor |
Work Experience at SPIPS | 10 Years |
Total Teaching Experience | 17 Years |
E- Mail ID | |
Area of Interest | Accounts and Taxation |
Seminars / Publications | National / International- 24 papers, Papers presented- 17, Workshops- 08, FDP- 04, Refresher Course- 01, Publication-12 Research Guide-DAVV, Indore |
Awards / Recognition | International Award for achievement of excellence in the field of Commerce |
Name | Dr. Anil Mirchandani(Coordinator) |
Qualification | B.Com., M.Com., M.Phil., M.B.A. (Fin.), Ph.D. (Commerce) |
Designation | College Coordinator |
Work Experience at SPIPS | 11 Years |
Total Teaching Experience | 21 Years |
E- Mail ID | |
Area of Interest | Accounts and Taxation |
Seminars / Publications | National-29 / International- 10, Paper Publication- 13, workshops -06, FDP- 05, Research Guide-DAVV, Indore |
Awards |
Name | Dr. Mahesh Joshi |
Qualification | B.Com., M.Com., M.Phil., M.B.A. (Fin.) U.G.C. – NET (Commerce), Ph.D |
Designation | Associate Professor |
Work Experience at SPIPS | 10 Years |
Total Teaching Experience | 16 Years |
E- Mail ID | |
Area of Interest | Finance, Economics, Financial Market |
Seminars / Publications | UGC-ASC: Orientation, 01 Refresher & 03 Short Term Course, FDP/workshop/: 18, Conference/Seminar: 13, Paper Publication: 11, Guest Lecture/keynote Speaker: 01 |
Awards / Recognition |
Name | Dr. Suvarna Lapalikar |
Qualification | B.Com., M.Com., M. Phil., Ph.D. (Commerce) |
Designation | Assistant Professor |
Work Experience at SPIPS | 10 years |
Total Teaching Experience | 16 Years |
E- Mail ID | |
Area of Interest | Accounts & Management |
Seminars / Publications | Paper publication International journal- 06, National /international seminar Attended -12.,workshop-06, Refresher-02, |
Name | Dr. Ravi Vyas |
Qualification | M.Com., M.Phil., Ph.D. (Commerce) |
Designation | Associate Professor |
Work Experience at SPIPS | 10 Years |
Total Teaching Experience | 20 Years |
E- Mail ID | |
Area of Interest | Accounts and Taxation |
Seminars / Publications | 30 Papers, 10 Workshops/Trainings, FDP- 6. Guest/Keynote Speaker – 5 12 Papers Presented Research Guide-DAVV, Indore |
Awards / Recognition | International Award for Professor with Excellence in Teaching in Higher Education Best Research Paper Award in Indore Institute of Law |
Name | Mrs. Vidhi Paryani |
Qualification | B.Com., M. Com. (Accounting & Financial Control) M.Phil. (Commerce), Ph.D Pursuing |
Designation | Assistant Professor |
Work Experience at SPIPS | 7.5 Years |
Total Teaching Experience | 7.5 years |
E- Mail ID | |
Area of Interest | Accounts and Finance |
Seminars / Publications | Seminars/workshops – 08, Paper Publications- 04 |
Name | Dr. Jyoti Bathra |
Qualification | B.Com, M.Com, MBA(Finance), M.Phil, Ph.D. |
Designation | Assistant Professor |
Work Experience at SPIPS | 2.5 Years |
Total Teaching Experience | 14.5 Years |
E-Mail ID | ssherly5@gmail.com |
Area of Interest | Accounting and Finance |
Seminars / Publications | 6 Seminars & 3 Publications |
Name | Prof. Priya Gulani |
Qualification | M Com, NET |
Designation | Assistant Professor |
Work Experience at SPIPS | 1.5 Years |
Total Teaching Experience | 8.5 Years |
E- Mail ID | priyanebhinani@gmail.com |
Area of Interest | Accounts &Taxation and communication skills & craft work |
Seminars / Publications | 4 seminars and 1 publication |
Awards / Recognition |
Name | Dr. Danish Khan |
Qualification | M.Com, NET, PGDCA, Ph.D. |
Designation | Assistant Professor |
Work Experience at SPIPS | 1.5 |
Total Teaching Experience | 5.5 years |
E- Mail ID | danish.k1003@gmail.com |
Area of Interest | Behavioral Finance, Entrepreneurship, General Management |
Seminars / Publications | 17 National and International Publications |
Awards / Recognition |
Name | Dr. Santosh Kumar Rajak |
Qualification | M.com, Phd, MBA |
Designation | Assistant Professor |
Work Experience at SPIPS | 08 Months |
Total Teaching Experience | |
E- Mail ID | |
Area of Interest | |
Seminars / Publications | |
Awards / Recognition |
Name | Prof. Gagan MITTAL |
Qualification | M.Com., M.B.A. (Finance, Marketing) |
Designation | Assistant Professor |
Work Experience at SPIPS | 11 Years |
Total Teaching Experience | 11 Years |
E- Mail ID | |
Area of Interest | Commerce & Management |
Seminars / Publications | 02 Paper and 01 workshop |
Awards / Recognition |
Name | Prof. Madhavi TARANI |
Qualification | BBA, MBA (Finance & Marketing), M.com., UGC- NET (Management), UGC-NET (commerce) |
Designation | Assistant Professor |
Work Experience at SPIPS | 4.5 Years |
Total Teaching Experience | 12 Years |
E- Mail ID | |
Area of Interest | Finance and Marketing |
Seminars / Publications | Paper Publication-05, Paper Presented-08, Seminar Attended-01, Workshop-05, FDP-03 |
Awards / Recognition |